SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DAYAPURAM RESIDENTIAL SCHOOL |
2 | AFFILIATION NUMBER | 930044 |
3 | SCHOOL CODE | 75039 |
4 | COMPLETE ADDRESS WITH PIN CODE | N I T CAMPUS POST,CALICUT - 673601 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms.JYOTHI . P MA, B.Ed |
6 | SCHOOL EMAIL ID | principaldrs@dayapuram.org |
7 | CONTACT DETAILS | 04952287836 |
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://dayapuramschool.edu.in/public/reports/AffiliationOrder.pdf |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | https://dayapuramschool.edu.in/public/reports/TrustRegistrationDetails.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | https://dayapuramschool.edu.in/public/reports/NoObjectionCertificate.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://dayapuramschool.edu.in/public/reports/RecognitionCertificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://dayapuramschool.edu.in/public/reports/BuildingSafetyCertificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://dayapuramschool.edu.in/public/reports/FireSafetyCertificate.pdf |
7 | COPY OF THE SELF CERTIFICATION (DEO CERTIFICATE) SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://dayapuramschool.edu.in/public/reports/SelfCertificationbySchool.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://dayapuramschool.edu.in/public/reports/WaterHealthandSanitationCertificate.pdf |
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | https://dayapuramschool.edu.in/public/academics/FeeStructure.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://dayapuramschool.edu.in/public/academics/AcademicCalender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dayapuramschool.edu.in/public/academics/SchoolManagingCommittee.pdf |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | https://dayapuramschool.edu.in/public/academics/ParentsTeachersAssociation.pdf |
4 | LIST OF TEACHERS | https://dayapuramschool.edu.in/public/academics/Staff.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | https://dayapuramschool.edu.in/public/academics/Results.pdf |
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 109 |
# PGT | 13 | |
# TGT | 25 | |
# PRT | 51 | |
# PET | 4 | |
# NURSERY TEACHERS | 14 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
# SPECIAL EDUCATOR | 1 | |
4 | DETAILS OF SPECIAL EDUCATOR | SUDHEESHA KS M.Sc Applied Psychology, B.Ed Special Education |
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 32374 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 71 500 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
6 Chemistry Lab [ 1087 Sq.Mt ] Physics Lab [936 Sq.Mt] Biology Lab [1063 Sq.Mt] Maths Lab [600Sq.Mt] Composite Lab[600 Sq.Mt] Computer Lab [882 Sq.Mt] |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 72 |
6 | NO. OF BOYS TOILETS | 63 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION | https://youtu.be/mOeqiXLyZ50 |
7 | MANDATORY PUBLIC DISCLOSURE APPENDIX - IX | Mandatory Public Disclosure Appendix - IX |